Our summary below outlines how Medicare Supplement carriers are underwriting.
Heart Rhythm Disorder or Pacemakers | Diabetes with Heart Attack | Disorder of Pancreas | Advised to Have Joint Replacement | COPD/ Emphysema | |
---|---|---|---|---|---|
Don’t Ask | 12% | 28% | 84% | 44% | 8% |
Currently | 76% | 28% | 0% | 0% | 0% |
Within Next Year | 0% | 0% | 0% | 0% | 0% |
1-2 Years | 0% | 8% | 4% | 48% | 24% |
3-5 Years | 0% | 4% | 12% | 4% | 12% |
6-10 Years | 0% | 4% | 0% | 0% | 8% |
Lifetime | 12% | 28% | 0% | 4% | 48% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.