Company | Monthly Premium | Average Rank |
---|---|---|
Lumico Life Insurance Company | $102.30 | 5.0 |
Individual Assurance Company, Life, Health & Accident | $104.15 | 11.10 |
Southern Guaranty Insurance Company | $104.16 | 11.50 |
New Era Life Insurance Company | $106.16 | 7.60 |
Western United Life Assurance Company | $106.71 | 11.50 |
Union Security Insurance Company | $106.71 | 14.20 |
Americo Financial Life And Annuity Insurance Company | $108.27 | 4.30 |
Prosperity Life Group | $108.34 | 14.40 |
Pan-American Life Insurance Company | $108.89 | 18.40 |
CSI Life Insurance Company | $109.50 | 25.10 |
*Rates are for a 67 year old, male, non-tobacco, Plan G in Ohio, HHD applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 4/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.