State | Zip Code | Top Carrier* | Premium Amount |
---|---|---|---|
Arizona | 85003 | $97.21 | Blue Cross Blue Shield of Arizona |
Georgia | 30303 | $108.13 | Federal Life Insurance Company |
Kansas | 66061 | $91.38 | Aetna Health Insurance Company |
Mississippi | 48201 | $102.00 | AARP - Unitedhealthcare |
North Carolina | 28202 | $85.13 | The Capitol Life Insurance Company |
Oklahoma | 74047 | $80.23 | The Capitol Life Insurance Company |
Rhode Island | 02903 | $102.46 | AARP - Unitedhealthcare |
Virginia | 22301 | $82.90 | Transamerica Premier Life Insurance Company |
Washington | 98101 | $123.59 | State Farm Mutual Automobile Insurance Company |
Wyoming | 82051 | $87.75 | Central States Health and Life Co. Of Omaha |
*Based on most competitive plan for a male, age 66, non-tobacco, Plan N.
Effective Date 9/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.