| Company | Date | Average Increase | Comments | 
|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | 1/1/2023 | 5.6% | Varies by state & plan | 
| AARP - UnitedHealthcare Insurance Company of New York | 2/1/2023 | 7.0% | New York | 
| Accendo Insurance Company | 1/1/2023 | 5.7% | New Hampshire | 
| Aetna Health and Life Insurance Company | 1/1/2023 | 5.3% | New Hampshire | 
| Allstate Health Solutions | 12/1/2022 | 3.6% | New Jersey | 
| Anthem BlueCross - California | 3/1/2023 | 2.3% | California | 
| Anthem Blue Cross and Blue Shield - Wisconsin | 1/1/2023 | 4.8% | Wisconsin | 
| Assured Life Association | 12/1/2022 | 15.0% | Montana | 
| Atlantic Coast Life Insurance Company | 3/1/2023 | 8.8% | Varies by state & plan | 
| BCBS of KS Inc | 1/1/2023 | 4.5% | Kansas | 
| Blue Cross and Blue Shield of Kansas City | 1/1/2023 | 5.5% | Kansas & Missouri | 
| BlueCross BlueShield of Minnesota | 1/1/2023 | 1.9% | Minnesota | 
| Blue Cross and Blue Shield of New Mexico | 1/1/2023 | 0.0% | New Mexico | 
| BlueCross BlueShield of Illinois | 1/1/2023 | 0.0% | Illinois | 
| BlueCross BlueShield of  Massachusetts | 1/1/2023 | 1.8% | Massachusetts | 
| Cigna Health & Life Insurance Company | 1/1/2023 | 8.2% | Varies by state & plan | 
| ConnectiCare Insurance Company, Inc. | 1/1/2023 | 0.0% | Connecticut | 
| Empire BlueCross BlueShield (an Anthem Company) | 1/1/2023 | 6.0% | New York | 
| Empire BlueCross New York | 1/1/2023 | 6.0% | New York | 
| Fallon Health and Life Assurance Company Inc. | 1/1/2023 | 6.3% | Massachusetts | 
| Federal Life Insurance Company | 12/1/2022 | 1.6% | Varies by state & plan | 
| Globe Life and Accident Insurance Company (Direct to Consumer) | 12/15/2022 | 4.% | Vermont | 
| GPM Health and Life Insurance Company | 12/1/2022 | 11.9% | Varies by state & plan | 
| Guarantee Trust Life Insurance Company | 1/1/2023 - 6/1/2023 | 14.9% | Varies by state & plan | 
| Health Alliance Medical Plans, Inc. | 2/1/2023 | 5.0% | Illinois | 
| Health New England | 1/1/2023 | 9.1% | Massachusetts | 
| Humana Insurance Company | 12/1/2022 - 1/1/2023 | (5.7%) | Varies by state & plan | 
| Humana Insurance Company | 1/1/2023 | 7.5% | Wisconsin | 
| Humana Insurance Company (Achieve) | 1/1/2023 - 3/1/2023 | 2.3% | Varies by state & plan | 
| Humana Insurance Company (Healthy Living) | 1/1/2023 - 4/1/2023 | 1.9% | Oklahoma & West Virginia | 
| Humana Insurance Company (Healthy Living) | 1/1/2023 | 7.2% | Wisconsin | 
| Humana Insurance Company (Value) | 1/1/2023 - 4/1/2023 | 7.2% | Arizona & Idaho | 
| Manhattan Life Assurance Company | 12/1/2022 - 1/1/2023 | 7.2% | Varies by state & plan | 
| Nassau Life Insurance Company | 1/1/2023 | 2.0% | Illinois | 
| Oxford Life Insurance Company | 10/15/2022 - 11/15/2022 | 3.4% | Nebraska & North Carolina | 
| Paramount Insurance Company | 1/1/2023 | (0.9%) | Michigan & Ohio | 
| Puritan Life Insurance Company of America | 2/1/2023 - 7/1/2023 | 9.8% | Varies by state & plan | 
| Tufts Insurance Company | 1/1/2023 | 2.6% | Massachusetts | 
| Union Security Insurance Company | 2/1/2023 | 11.9% | Varies by state & plan | 
| Union Security Insurance Company | 3/1/2023 | 8.2% | Wisconsin | 
| United Commercial Travelers of America | 11/1/2022 | 1.5% | West Virginia | 
| USAA Life Insurance Company | 12/1/2022 - 2/1/2023 | 4.7% | Varies by state & plan | 
| Wisconsin Physicians Service Insurance Corporation | 1/1/2023 | 6.2% | Wisconsin | 
