Company | Effective Date | Avg. Increase | Comments |
---|---|---|---|
Aetna Health and Life Insurance Company | 2/1/2017 | 3.1% - 9.4% | Varies by State |
Aetna Health and Life Insurance Company | 3/1/2017 | 0% - 10.4% | Varies by State |
American Continental Insurance Company | 1/1/2017 | 1.5% | WI |
American Continental Insurance Company | 3/1/2017 | 7.8% - 11.9% | Varies by State |
American Continental Insurance Company | 4/1/2017 | 8.0% | AZ |
American Republic Insurance Company | 1/1/2017 | 0% - 7.3% | Varies by State |
Arkansas Blue Cross Blue Shield | 1/1/2017 | 2.7% | AR |
Assured Life Association | 2/1/2017 | 6.4% - 7.0% | Varies by State |
Avera Health Plans, Inc. | 1/1/2017 | (0.6%) - 7.0% | Varies by State |
Bankers Fidelity Assurance Company | 1/1/2017 | 0.5% - 0.7% | Varies by State |
Bankers Fidelity Life Insurance Company | 1/1/2017 | (2.4%) - 4.2% | Varies by State |
Blue Cross and Blue Shield of Kansas City | 1/1/2017 | 6.6% | MO |
BlueCross BlueShield of Wyoming | 1/1/2017 | 0.0% | WY |
CDPHP Universal Benefits Inc | 1/1/2017 | 0.0% | NY |
Central States Indemnity Company of Omaha | 2/1/2017 | 2.9% | WI |
Combined Insurance Company of America | 12/1/2016 | 5.5% | MO |
Continental Life Insurance Company of Brentwood, Tennessee | 1/1/2017 | 1.3% | MN |
Continental Life Insurance Company of Brentwood, Tennessee | 2/1/2017 | 0.8% | IN |
Continental Life Insurance Company of Brentwood, Tennessee | 3/1/2017 | 5.2% | RI, VT |
CSI Life Insurance Company | 3/1/2017 | 2.1% - 4.8% | Varies by State |
CSI Life Insurance Company | 4/1/2017 | 2.5% - 3.9% | Varies by State |
Excellus Health Plan Inc. | 1/1/2017 | 5.3% | NY |
Gerber Life Insurance Company | 2/1/2017 | 5% - 7.7% | Varies by State |
Humana Insurance Company | 3/1/2017 | 0% - 3.3% | Varies by State |
Humana Insurance Company | 4/1/2017 | 1.4% - 3.1% | Varies by State |
Humana Insurance Company (Healthy Living) | 3/1/2017 | 0.0% | KY |
IAC | 2/1/2017 | 0.0% - 6.7% | Varies by State |
IAC | 3/1/2017 | 2.5% - 10.0% | Varies by State |
IAC | 4/1/2017 | 6.0% | MI |
KSKJ | 2/1/2017 | 9.0% | IN |
LCBA | 2/1/2017 | 2.0% - 6.0% | Varies by State |
LCBA | 3/1/2017 | 3.5% - 6.0% | Varies by State |
Loyal American Life Insurance Company | 2/1/2017 | 3.2% | OR |
Medico Insurance Company | 2/1/2017 | 4.0% | IN |
New Era Life Insurance Company | 2/1/2017 | 4.7% | SC |
Old Surety | 3/1/2017 | 5.0% | MO |
Oxford Life Insurance Company | 1/1/2017 | 0.0% | GA |
Oxford Life Insurance Company | 12/1/2016 | 12.0% | KS |
Philadelphia American Life Insurance Company | 1/1/2017 | 5.7% | AR |
Premera BlueCross BlueShield of Washington | 3/1/2017 | 2.0% | WA |
Sanford Health Plan | 11/1/2016 | (10.4%) - 8.6% | Varies by State |
Sentinel Security Life Insurance Company | 10/1/2016 | 6.4% | CO |
Sentinel Security Life Insurance Company | 1/1/2017 | 9.0% | OR |
Standard Life and Accident Insurance Company | 1/15/2017 | 2.2% | MO |
Thrivent Financial for Lutherans | 1/16/2017 | (11.3%) - (5.0%) | Varies by State |
Thrivent Financial for Lutherans | 2/1/2017 | (3.1%) - 4.4% | Varies by State |
Transamerica Premier Life Insurance Company | 2/1/2017 | (4.3%) - 4.6% | Varies by State |
Transamerica Premier Life Insurance Company | 3/1/2017 | (1.5%) - 4.3% | Varies by State |
Transamerica Premier Life Insurance Company | 4/1/2017 | (1.5%) - 1.0% | Varies by State |
Transamerica Premier Life Insurance Company | 6/1/2017 | -3.3% | NM |
United American Insurance Company | 1/1/2017 | (0.8%) - 1.8% | Varies by State |
United American Insurance Company | 2/1/2017 | (4.6%) - 1.5% | Varies by State |
United Commercial Travelers of America | 12/1/2016 | 6.3% - 13.7% | Varies by State |
United Commercial Travelers of America | 1/1/2017 | 9.3% | MT, TN |
UnitedHealthcare Insurance Company | 1/1/2017 | 0.8% - 1.0% | Varies by State |
USAA Life Insurance Company | 1/1/2017 | 11.7% | NH |
USAA Life Insurance Company | 2/1/2017 | 0.7% | HI |
Access all the current Med Supp rates within our Market Advisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.