Company | Current Monthly Premium* | Average Rank** |
---|---|---|
Anthem Blue Cross Life And Health Insurance Company | $135.29 | 2.70 |
AARP - Unitedhealthcare Insurance Company | $139.45 | 3.50 |
American National Life Insurance Company Of Texas (Two-Party Rates) | $147.51 | 7.00 |
Transamerica Premier Life Insurance Company | $152.05 | 4.20 |
Loyal American Life Insurance Company (Cigna) | $152.78 | 3.60 |
Blue Shield Of California Life & Health Insurance Company | $153.24 | 11.70 |
Combined Insurance Company Of America | $155.29 | 7.10 |
Individual Assurance Company, Life, Health & Accident | $155.49 | 7.80 |
American National Life Insurance Company Of Texas (One-Party Rates) | $155.90 | 7.00 |
*Monthly premium is based on a 65 year old male, non-tobacco, Plan G in California using an effective date of 4/1/2018. Rates include a household discount if applicable.
**Average rank is determined by how the carrier ranked in results for the previous full year of quoting history in CSG Actuarial’s MarketEdge tool in California.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.