Company | Monthly Premium | Average Rank |
---|---|---|
Americo Financial Life and Annuity Insurance Company | $114.85 | 1.00 |
American National Life Insurance Company of Texas | $115.87 | 3.90 |
Omaha Insurance Company | $118.69 | 3.90 |
Assured Life Association | $118.90 | 6.40 |
GPM Health and Life Insurance Company | $118.90 | 6.90 |
Renaissance Life and health Insurance Company | $118.97 | 6.50 |
Everest Reinsurance Company | $119.01 | 6.70 |
The Manhattan Life Insurance Company | $120.59 | 8.50 |
Transamerica Premier Life Insurance Company | $121.64 | 3.10 |
Unified Life Insurance Company | $122.59 | 4.00 |
*Based on a 66 year old female, Plan G with Household Discount applied.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.