Our summary below outlines how Medicare Supplement carriers are underwriting.
| Any Heart Condition | Kidney Disease/Failure, Dialysis, Renal Insufficiency/Failure | Osteoporosis with Fractures | Parkinson Disease | Cataract Surgery | |
|---|---|---|---|---|---|
| Don’t Ask | 76% | 4% | 24% | 0% | 40% | 
| Currently | 0% | 0% | 0% | 0% | 0% | 
| Within Next Year | 0% | 0% | 0% | 0% | 56% | 
| 1-2 Years | 12% | 24% | 28% | 12% | 4% | 
| 3-5 Years | 8% | 16% | 4% | 16% | 0% | 
| 6-10 Years | 0% | 8% | 4% | 4% | 0% | 
| Lifetime | 4% | 48% | 40% | 68% | 0% | 
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.
