| Company | Monthly Premium* | Average Rank** |
|---|---|---|
| Philadelphia American Life Insurance Company | $106.99 | 5.10 |
| Lumico Life Insurance Company | $108.03 | 5.70 |
| Western United Life Assurance Company | $108.11 | 6.90 |
| Central States Health And Life Co. Of Omaha | $109.27 | 7.20 |
| Shenandoah Life Insurance Company | $111.19 | 8.60 |
| Southern Guaranty Insurance Company | $112.18 | 11.30 |
| Aetna Health Insurance Company | $113.25 | 12.20 |
| Union Security Insurance Company | $113.67 | 13.60 |
| Catholic Life Insurance | $114.14 | 6.50 |
| Pan American Life Insurance Company | $114.64 | 19.70 |
*Rates are for a 67 year old, male, non-tobacco, Plan G in Texas, HHD applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 7/1/2019
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.