| Company | Effective Date | Average Increase | Comments | 
|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | 1/1 - 7/1/2020 | 5.3% | 0.0 - 24.9% ; varies by state | 
| AARP - UnitedHealthcare of Arizona | 4/1/2020 | 4.6% | Arizona | 
| Aetna Health and Life Insurance Company | 3/1/2020 | 6.0% | Indiana | 
| American Continental Insurance Company (Aetna) | 3/1/2020 | 7.0% | Wyoming | 
| American National Life Insurance Company of Texas | 10/15/2019 - 1/15/2020 | 14.7% | 0.0 - 29.4% ; varies by state | 
| American Retirement Life Insurance Company (CIGNA) | 3/1/2020 | 7.5% | 2.6 - 13.0% ; varies by state | 
| Arkansas Blue Cross Blue Shield | 1/1/2020 | 10.3% | 0.0 - 25.0% ; varies by state | 
| Assured Life Association | 2/1/2020 | 6.0% | Georgia | 
| Atlantic Coast Life Insurance Company | 3/1/2020 | 2.0% | Alabama | 
| Avalon Insurance Company | 1/1/2020 | 6.9% | Pennsylvania | 
| Bankers Fidelity Assurance Company | 1/1/2020 | 6.7% | Louisiana | 
| Bankers Fidelity Life Insurance Company | 1/1 - 2/1/2020 | 8.2% | 0.0 - 20.6% ; varies by state | 
| Blue Cross and Blue Shield of Kansas City | 1/1/2020 | 3.8% | 3.6 - 4.0% ; varies by state | 
| Blue Cross Blue Shield of Michigan | 4/1/2020 | 3.2% | Michigan | 
| Blue Cross of Northeastern Pennsylvania | 7/1/2019 | 4.1% | -0.4 - 10.7% ; varies by state | 
| BlueCross BlueShield of Arizona | 4/1/2020 | -2.8% | -4.0 - 0.0% ; varies by state | 
| BlueCross BlueShield of Oklahoma | 1/1/2020 | 2.3% | Oklahoma | 
| Catholic United Financial | 4/1/2020 | 6.1% | 5.0 - 7.0% ; varies by state | 
| Central States Health and Life Co. of Omaha | 3/1/2020 | 1.3% | -5.1 - 6.1% ; varies by state | 
| Christian Fidelity Life Insurance Company | 12/1/2019 - 1/1/2020 | 1.5% | -18.8 - 9.0% ; varies by state | 
| Combined Insurance Company of America | 1/1 - 6/1/2019 | -0.2% | -18.8 - 20.0% ; varies by state | 
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 3/1/2020 | 2.0% | Montana | 
| Equitable National Life Insurance Company | 2/1 - 4/15/2020 | 5.1% | 0.0 - 14.0% ; varies by state | 
| Everest Reinsurance Company | 1/1 - 3/1/2020 | 12.6% | 6.0 - 20.0% ; varies by state | 
| Florida Blue | 1/1/2020 | 6.0% | Florida | 
| GPM Health and Life Insurance Company | 2/1/2020 | 10.8% | Kansas | 
| Great Southern Life Insurance Company | 8/15/2019 | 8.7% | Delaware | 
| Guarantee Trust Life Insurance Company | 3/1 - 6/1/2020 | 11.3% | 9.0 - 12.0% ; varies by state | 
| Health Alliance Medical Plans, Inc. | 2/1/2020 | 3.3% | Illinois | 
| Humana Insurance Company | 6/1/2019 - 6/1/2020 | 4.7% | -10.0 - 15.0% ; varies by state | 
| Humana Insurance Company (Healthy Living) | 3/1 - 6/1/2020 | 3.0% | 0.0 - 11.4% ; varies by state | 
| Humana Insurance Company (Value) | 3/1 - 4/1/2020 | 4.7% | 0.0 - 9.5% ; varies by state | 
| IAC | 1/1 3/1/2020 | 10.4% | 0.0 - 20.0% ; varies by state | 
| Liberty Bankers Life Insurance Company | 2/1/2020 | 9.6% | 6.0 - 14.0% ; varies by state | 
| Lumico Life Insurance Company | 3/1/2020 | 2.7% | 0.0 - 5.1% ; varies by state | 
| Medico Insurance Company | 2/1/2020 | 10.0% | Missouri | 
| Moda Health Plan, Inc. | 1/1/2020 | 4.7% | Oregon | 
| National Guardian Life Insurance Company | 1/1 - 2/1/2020 | 4.5% | -10.7 - 8.0% ; varies by state | 
| New Era Life Insurance Company | 1/1/2020 | 3.4% | 0.0 - 6.0% ; varies by state | 
| New Era Life Insurance Company of the Midwest | 3/1/2020 | 5.0% | Tennessee | 
| Pekin Life Insurance Company | 4/1 - 5/1/2020 | 3.8% | -3.3 - 9.5% ; varies by state | 
| Physicians Mutual Insurance Company | 4/1/2019 | 9.0% | 6.0 - 13.4% ; varies by state | 
| Prosperity Life Group | 3/1/2020 | 4.1% | -0.4 - 12.5% ; varies by state | 
| Puritan Life Insurance Company of America | 3/1 - 4/1/2020 | 8.4% | 4.0 - 18.0% ; varies by state | 
| Regence BlueCross BlueShield of Idaho | 3/1/2020 | -6.6% | Idaho | 
| Renaissance Life & Health Company of America | 1/20 - 2/1/2020 | 7.0% | Wyoming | 
| Southern Guaranty Insurance Company | 1/1 - 4/1/2020 | 3.5% | 0.0 - 10.0% ; varies by state | 
| THP Ins. Co | 1/1/2020 | 1.7% | 0.0 - 4.0% ; varies by state | 
| Transamerica Premier Life Insurance Company | 3/1 - 4/1/2020 | 9.9% | 7.5 - 15.0% ; varies by state | 
| Union Security Insurance Company | 2/1/2020 | 3.3% | -3.0 - 10.0% ; varies by state | 
| United American Insurance Company | 1/1 - 2/15/2020 | 1.3% | -24.1 -12.1% ; varies by state | 
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.
