Our summary below outlines how Medicare Supplement carriers are underwriting.
| Arterial Disease | Hepatitis | Disorder of Pancreas | Kidney Disease/Failure, Dialysis, Renal Insufficiency/Failure | COPD/Cold/Emphysema | |
|---|---|---|---|---|---|
| Don’t Ask | 68% | 28% | 80% | 0% | 0% | 
| Currently | 0% | 0% | 0% | 0% | 0% | 
| 1-2 Years | 28% | 24% | 8% | 28% | 24% | 
| 3-5 Years | 4% | 20% | 12% | 16% | 16% | 
| 6-10 Years | 0% | 4% | 0% | 4% | 4% | 
| Lifetime | 0% | 24% | 0% | 52% | 56% | 
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.
