Our summary below outlines how Medicare Supplement carriers are underwriting.
Enlarged Heart | Heart Attack | Diabetes Dependent on Insulin | Systemic Lupus | Neuropathy |
|
---|---|---|---|---|---|
Don't Ask | 25% | 0% | 0% | 15% | 70% |
Currently | 0% | 0% | 30% | 0% | 5% |
Within Next Year | 0% | 0% | 0% | 0% | 0% |
1-2 Years | 65% | 85% | 5% | 25% | 15% |
3-5 Years | 5% | 5% | 20% | 5% | 0% |
6-10 Years | 0% | 0% | 0% | 5% | 10% |
Lifetime | 5% | 10% | 45% | 50% | 0% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.