Our summary below outlines how Medicare Supplement carriers are underwriting.
| CRITERIA | CONDITIONS | ||||
|---|---|---|---|---|---|
| Angioplasty | Cardiomyopathy | Heart Rhythm Disorders or Pacemaker | Diabetes Dependent on Insulin | Malignant Melanoma | |
| Don't Ask | 50% | 54% | 20% | 10% | 22% | 
| Currently | N/A | N/A | 4% | 24% | N/A | 
| 1-2 Years | 38% | 32% | 62% | 22% | 46% | 
| 3-5 Years | 4% | 10% | 0% | 10% | 28% | 
| 6-10 Years | 0% | 0% | 0% | 0% | 0% | 
| Lifetime | 8% | 4% | 14% | 34% | 4% | 
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.