Our summary below outlines how Medicare Supplement carriers are underwriting.
CRITERIA | CONDITIONS | ||||
---|---|---|---|---|---|
Addison's Disease | Myasthenia Gravis | Senile Dementia/Alzheimer's Disease | Heart or Valve Surgery Including Bypass & Stents | Organ Transplant | |
Don't Ask | 90% | 40% | 0% | 34% | 0% |
Currently | 0% | 0% | 0% | 0% | 0% |
1-2 Years | 2% | 18% | 28% | 56% | 18% |
3-5 Years | 0% | 4% | 10% | 6% | 16% |
6-10 Years | 0% | 4% | 4% | 0% | 14% |
Lifetime | 8% | 34% | 58% | 4% | 52% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.