CSG Actuarial’s MarketEdge can give you an unprecedented view of the Medicare Supplement and Medicare Advantage markets. By using the over 8 million quotes ran in our MarketAdvisor quoting platform, we can give you the industry insight you need. The sample table below shows the population and policyholders at a 3 digit zip code level for Illinois. The MarketEdge tool provides the ability to drill down to these statistics at the 5 digit zip code level as well.
| ZIP3 | Population Over Age 65 | Turning 65 This Month | Total Medicare Supplement Policyholders | Total Medicare Advantage Policyholders |
|---|---|---|---|---|
| 600 | 5214 | 46 | 2174 | 781 |
| 604 | 683 | 4 | 286 | 169 |
| 605 | 1764 | 11 | 572 | 490 |
| 606 | 6839 | 48 | 2497 | 1775 |
| 610 | 348 | 3 | 135 | 116 |
| 612 | 108 | 1 | 54 | 21 |
| 617 | 520 | 4 | 192 | 180 |
| 618 | 154 | 1 | 51 | 63 |
| 620 | 712 | 4 | 240 | 289 |
| 622 | 1505 | 8 | 474 | 526 |
| 623 | 13 | 0 | 6 | 2 |
| 624 | 94 | 1 | 45 | 12 |
| 626 | 284 | 2 | 125 | 46 |
| 628 | 59 | 0 | 31 | 8 |
| 628 | 93 | 0 | 41 | 21 |
Interested in learning more? Contact Brien Welch at 855-861-8776 or bwelch@csgactuarial.com.