| Company | Effective Date | Average Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 12/13/2019 - 2/1/2020 | 5.2% | 0.0 - 9.0% ; varies by state |
| Aetna Health Insurance Company | 12/13/2019 - 2/1/2020 | 0.6% | 0.0 - 2.1% ; varies by state |
| American National Life Insurance Company of Texas | 12/15/2019 | 11.0% | 0.0 - 25.0% ; varies by state |
| American Retirement Life Insurance Company (CIGNA) | 2/1/2020 | 8.0% | Pennsylvania |
| Americo Financial Life and Annuity Insurance Company | 12/1/2019 - 1/1/2020 | 8.0% | 5.0 - 10.0% ; varies by state |
| Assured Life Association | 1/1/2020 | 12.7% | Utah |
| Utah | 3/1/2020 | 2.4% | 0.0 - 4.0% ; varies by state |
| Avera Health Plans, Inc. | 10/1/2019 | 12.1% | 1.0 - 33.7% ; varies by state |
| Bankers Fidelity Assurance Company | 1/1/2020 | 10.6% | 0.0 - 19.4% ; varies by state |
| Bankers Fidelity Life Insurance Company | 1/1/2020 | 9.8% | 0.0- 19.3% ; varies by state |
| BlueCross BlueShield of Alabama | 1/1/2020 | 8.9% | Alabama |
| BlueCross BlueShield of Alabama | 1/1/2020 | 8.9% | Alabama |
| BlueCross BlueShield of Illinois | 1/1/2020 | -0.8% | Illinois |
| BlueCross BlueShield of Vermont | 1/1/2020 | 4.0% | Vermont |
| BlueCross BlueShield of Wyoming | 1/1/2020 | 3.0% | Wyoming |
| CDPHP Universal Benefits Inc | 8/1/2019 | 10.8% | New York |
| Cigna Health & Life Insurance Company | 2/1/2020 | 8.6% | 4.0 - 13.0% ; varies by state |
| Community Insurance Company (Anthem/Wellpoint) | 7/1/2019 | 5.5% | Ohio |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 12/13/2019 - 2/1/2020 | 1.7% | 0.0 - 5.0% ; varies by state |
| CSI Life Insurance Company | 2/1/2020 | 9.2% | 6.0 - 15.0% ; varies by state |
| Florida Blue | 1/1/2020 | 4.5% | Florida |
| Globe Life and Accident Insurance Company (Direct to Consumer) | 6/1/2019 | 10.5% | Delaware |
| Great Southern Life Insurance Company | 1/1/2020 | 1.4% | 0.0 - 3.0% ; varies by state |
| Greek Catholic Union of the USA | 2/1/2020 | 11.5% | 0.0 - 25.9% ; varies by state |
| Guarantee Trust Life Insurance Company | 1/1/2020 - 3/1/2020 | 11.8% | 6.0 - 17.0% ; varies by state |
| Humana Insurance Company | 11/1/2019 - 3/1/2020 | 3.5% | 0.0 - 9.0% ; varies by state |
| Humana Insurance Company (Healthy Living) | 1/1/2020 - 3/1/2020 | 2.9% | 0.0 - 11.3% ; varies by state |
| IAC | 2/1/2020 - 3/1/2020 | 13.0% | 0.0 - 18.0% ; varies by state |
| Liberty Bankers Life Insurance Company | 1/1/2020 | 11.0% | Oklahoma |
| Loyal American Life Insurance Company (CIGNA) | 2/1/2020 | 7.9% | Oregon |
| Manhattan Life Insurance Company | 2/1/2020 | 15.6% | Oregon |
| Moda Health Plan, Inc. | 1/1/2020 | 3.9% | Arkansas |
| Mutual of Omaha Insurance Company | 1/1/2020 | 9.6% | New Hampshire |
| New Era Life Insurance Company | 1/1/2020 | 1.1% | 0.0 - 9.2% ; varies by state |
| New Era Life Insurance Company of the Midwest | 1/1/2020 - 5/1/2020 | 4.4% | 0.0 - 9.0% ; varies by state |
| Omaha Insurance Company | 12/20/2019 - 1/1/2020 | 2.3% | 0.0 - 8.0% ; varies by state |
| Paramount Insurance Company | 1/1/2020 | 5.0% | Ohio |
| Philadelphia American Life Insurance Company | 1/1/2020 - 5/1/2020 | 2.7% | -22.0 - 11.6% ; varies by state |
| Premera BlueCross BlueShield of Alaska | 1/1/2020 | 3.2% | Alaska |
| Prosperity Life Group | 2/1/2020 | 7.0% | -35.1 - 8.0% ; varies by state |
| Puritan Life Insurance Company of America | 2/1/2020 - 4/1/2020 | 8.7% | 0.0 - 15.0% ; varies by state |
| Regence Blue Cross BlueShield of Oregon | 1/1/2020 | 1.2% | -11.2 - 6.3% ; varies by state |
| Renaissance Life & Health Company of America | 1/1/2020 | 7.0% | New Mexico |
| Sentinel Security Life Insurance Company | 12/16/2019 | 7.0% | Indiana |
| Shenandoah Life Insurance Company | 1/1/2020 | 5.0% | Oklahoma |
| Southern Guaranty Insurance Company | 2/1/2020 - 3/1/2020 | 3.50% | 3.50% 0.0 - 6.5% ; varies by state |
| The Vermont Health Plan | 1/1/2020 | 2.90% | Vermont |
| Thrivent Financial for Lutherans | 1/1/2020 | 1.60% | -15.0 - 8.0% ; varies by state |
| Union Security Insurance Company | 2/1/2020 | 3.40% | 0.0 - 6.0% ; varies by state |
| United American Insurance Company | 1/1/2020 | 2.90% | -35.1 - 12.3% ; varies by state |
| United Commercial Travelers of America | 12/1/2019 | 4.90% | 0.0 - 6.0% ; varies by state |
| United of Omaha Life Insurance | 1/1/2020 | 5.20% | New Mexico |
| USAA Life Insurance Company | 1/1/2020 | 4.30% | New Hampshire |
| Western United Life Assurance Company | 1/1/2020 - 3/1/2020 | 9.90% | 0.0 - 15.0% ; varies by state |
| Wisconsin Physicians Service Insurance Corporation | 1/1/2020 | 7.50% | Indiana |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.