| Company | Effective Date | Avg Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 5/1/2018 | 9% | Colorado |
| Aetna Health Insurance Company | 5/1/2018 | 0.6% | Ohio |
| American Retirement Life Insurance Company (CIGNA) | 5/1/2018 | 4.5% | Tennessee |
| Assured Life Association | 4/1/2018 | -0.3% | -2.5-0.0%; Varies by State |
| BCBS of KS Inc | 1/1/2018 | 2.7% | 0.0-9.4%; Varies by State |
| Blue Cross and Blue Shield of New Mexico | 4/1/2018 | 4.9% | New Mexico |
| Blue Cross Blue Shield of Montana | 4/1/2018 | 7.0% | Montana |
| Blue Shield of California Life & Health Insurance Company | 4/1/2018 | 6.1% | California |
| BlueCross BlueShield of Illinois | 4/1/2018 | 2.0% | Illinois |
| BlueCross BlueShield of Oklahoma | 4/1/2018 | 7.5% | Oklahoma |
| Central States Indemnity Company of Omaha | 5/1/2018 | 10.8% | 9.4-12.0%; Varies by State |
| Combined Insurance Company of America | 4/1/2018 - 5/1/2018 | 4.6% | 0.0-12.0%; Varies by State |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 5/1/2018 | 4.0% | 3.9-4.1%; Varies by State |
| Educators Mutual Insurance Association | 4/1/2018 | 4.9% | Utah |
| Everence Association Inc. | 4/1/2018 | 3.9% | -2.0-10.0%; Varies by State |
| Gerber Life Insurance Company | 4/1/2018 | 8.5% | 5.0-12.0%; Varies by State |
| Guarantee Trust Life Insurance Company | 4/1/2018 - 4/20/2018 | -1.2% | Maryland |
| Heartland National Association Group | 2/1/2018 - 4/1/2018 | 8.5% | 3.7-15.0%; Varies by State |
| Humana Insurance Company | 5/1/2018 - 6/1/2018 | -1.2% | -37.9-6.0%; Varies by State |
| Humana Insurance Company (Healthy Living) | 5/1/2018 - 6/1/2018 | 1.4% | 0.0-6.0%; Varies by State |
| Humana Insurance Company (Value) | 4/1/2018 - 6/1/2018 | 0.3% | -10.0-3.0%; Varies by State |
| Medico Corp Insurance Company | 4/1/2018 | 2.0% | -10.0-12.0%; Varies by State |
| Omaha Insurance Company | 4/1/2018 | 5.6% | Utah |
| Pekin Life Insurance Company | 4/1/2018 -5/1/2018 | 4.00% | 0.0-8.0%; Varies by State |
| Philadelphia American Life Insurance Company | 4/1/2018 -5/1/2018 | 4.9% | 0.0-9.5%; Varies by State |
| Physicians Mutual Insurance Company | 1/1/2018 - 4/1/2018 | 11.4% | -22.2-45.6%; Varies by State |
| Polish Falcons of America | 1/1/2018 | 0.4% | 0.0-3.1%; Varies by State |
| Puritan Life Insurance Company of America | 4/1/2018 | 3.4% | -1.1-8.0%; Varies by State |
| Transamerica Premier Life Insurance Company | 6/1/2018 | 3.0% | Nevada and New Mexico |
| United American Insurance Company | 4/1/2018 | 0.3% | Colorado |
| United Commercial Travelers of America | 3/1/2018 | 2.0% | -13.3-11%; Varies by State |
| United World Life Insurance Company | 4/1/2018 | 3.0% | Nevada |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.