| Company | Effective Date | Average Increase | Comments |
|---|---|---|---|
| American Continental Insurance Company (Aetna) | 8/1-10/1/2020 | 6.6% | 0% -9-%; Varies by state |
| Assured Life Association | 10/1/2020 | 18.0% | Missouri |
| Atlantic Coast Life Insurance Company | 1/1/2021 | 14.7% | Oklahoma |
| AultCare Insurance Company | 6/1/2020 | 6.7% | Ohio |
| Bankers Fidelity Life Insurance Company | 8/1/2020 | 8.2% | 0% - 15%; Varies by state |
| Blue Cross Blue Shield of Rhode Island | 7/1/2020 | 12.9% | Rhode Island |
| Catholic Life Insurance | 8/3/21-1/1/21 | 7.0% | 5% - 9%; Varies by state |
| Cigna Health & Life Insurance Company | 9/1/2020 | 13.2% | Colorado |
| GPM Health and Life Insurance Company | 8/1/2020 | 13.2% | 7% - 15%; Varies by state |
| Great Southern Life Insurance Company | 8/1/2020 | 1.6% | Texas |
| Humana Insurance Company | 8/1/20-1/1/21 | 4.6% | 0% - 21%; Varies by state |
| IAC | 9/1/2020 | 24.0% | California |
| Loyal American Life Insurance Company (CIGNA) | 9/1/2020 | 9.5% | Hawaii |
| Lumico Life Insurance Company | 9/1/2020 | 9.5% | (5%) - 6%; Varies by state |
| Medico Corp Insurance Company | 8/1/2020 | 8.3% | (15%) - 8.3%; Varies by state |
| Mutual of Omaha Insurance Company | 8/1/2020 | 8.0% | 0 - 15%; Varies by state |
| National Guardian Life Insurance Company | 10/1/20-1/1/21 | 5.7% | 5% - 8.5%; Varies by state |
| National Health Insurance Company | 8/1/2020 | 5.3% | Indiana |
| Old Surety Life Insurance Company | 10/1/20-1/1/21 | 11.3% | 0 % - 31%; Varies by state |
| Omaha Insurance Company | 8/1/2020 | 4.5% | 0% - 20%; Varies by state |
| Oxford Life Insurance Company | 7/15/2020 | 6.3% | 4.5 - 9.9; Varies by state |
| Philadelphia American Life Insurance Company | 7/1/2020 | 4.4% | 0% - 8%; Varies by state |
| Premera BlueCross BlueShield of Washington | 4/1/2020 | 2.2% | Washington |
| Prosperity Life Group | 9/1-10/1/20 | 10.4% | 0% - 18%; Varies by state |
| Renaissance Life & Health Company of America | 1/1/2021 | 10.8% | Oklahoma |
| Sentinel Security Life Insurance Company | 10/1/20-1/1/21 | 8.7% | 7% - 15%; Varies by state |
| Shenandoah Life Insurance Company | 7/15/2020 | 3.6% | New Jersey |
| Transamerica Life Insurance Company (Direct) | 1/1/2020 | 2.2% | (5%) - 20%; Varies by state |
| United of Omaha Life Insurance | 8/1/2020 | 2.7% | 0% - 12%; Varies by state |
| United World Life Insurance Company | 8/1/2020 | 2.8% | 0% - 14%; Varies by state |
| USAA Life Insurance Company | 8/1/2020 | 8.0% | (5%) - 8%; Varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.