Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 1/1/2019 | 2.60% | -3.0 - 10.0% ; Varies by State |
American Retirement Life Insurance Company (CIGNA) | 2/1/2019 | 8.1% | 2.6 - 13.0% ; Varies by State |
Arkansas Blue Cross Blue Shield | 1/1/2019 | 1.7% | Arkansas |
Assured Life Association | 12/1/2018 | 8.1% | 0.0 - 9.7% ; Varies by State |
Bankers Fidelity Assurance Company | 1/1/2019 | 4.9% | -37.5 - 9.9% ; Varies by State |
Bankers Fidelity Life Insurance Company | 1/1/2019 | 5.2% | -10.0 - 9.6% ; Varies by State |
Blue Cross of Idaho | 2/1/2019 | 6.6% | Idaho |
BlueCross BlueShield of Vermont | 1/1/2019 | 7.0% | Vermont |
BlueCross BlueShield of Wyoming | 1/1/2019 | 5.0% | Wyoming |
CareFirst BlueChoice, Inc. | 1/1/2019 | 4.8% | Virginia |
CareFirst BlueCross BlueShield | 1/1/2019 | 4.0% | Maryland |
CareFirst of Maryland, Inc | 1/1/2019 | 4.9% | Maryland |
Florida Blue | 1/1/2019 | 5.4% | Florida |
Gerber Life Insurance Company | 12/1/2018 - 1/1/2019 | 6.4% | 0.0 - 12.0% ; Varies by State |
Government Personnel Mutual Life Insurance Company | 12/1/2018 - 1/1/2019 | 9.9% | 5.0 - 12.0% ; Varies by State |
GPM Health and Life Insurance Company | 12/1/2018 | 2.3% | Indiana |
Harvard Pilgrim Health Care Inc. | 1/1/2019 | 5.6% | 0.0 - 19.9% ; Varies by State |
Health Alliance Medical Plans, Inc. | 1/1/2019 | -5.1% | Illinois |
Humana Insurance Company | 1/1/2019 | 1.9% | 0.0 - 6.0% ; Varies by State |
Humana Insurance Company (Healthy Living) | 3/1/2019 | 2.2% | 0.0 - 7.0% ; Varies by State |
IAC | 2/1/2019 | 7.5% | -4.2 - 15.0% ; Varies by State |
Independence BCBS | 4/1/2018 | -26.0% | Pennsylvania |
Loyal American Life Insurance Company (CIGNA) | 2/1/2019 | 7.2% | Oregon |
Mutual of Omaha Insurance Company | 1/1/2019 | 5.4% | New Hampshire |
New Era Life Insurance Company of the Midwest | 1/1/2019 | 2.5% | Pennsylvania |
Oxford Life Insurance Company | 12/15/2018 - 2/1/2019 | 12.3% | 0.0 - 19.9% ; Varies by State |
Pekin Life Insurance Company | 1/1/2019 | -1.3% | -22.5 - 8.0% ; Varies by State |
Polish Falcons of America | 12/17/2018 | 6.6% | New Jersey |
Qualchoice Life | 1/1/2019 | 6.2% | Arkansas |
Regence Blue Cross BlueShield of Oregon | 1/1/2019 | 1.2% | Oregon |
Renaissance Life & Health Company of America | 12/17/2018 | 1.9% | Missouri |
Transamerica Premier Life Insurance Company | 1/1/2019 | 3.0% | New Hampshire |
United American Insurance Company | 1/1/2019 | 0.1% | -15.1 - 5.2% ; Varies by State |
United Commercial Travelers of America | 12/1/2018 | 7.2% | 3.0 - 18.8% ; Varies by State |
United of Omaha Life Insurance | 1/1/2019 | 12.0% | New Mexico |
USAA Life Insurance Company | 11/3/2018 - 1/1/2019 | 0.9% | -9.1 - 8.0% ; Varies by State |
Western Catholic Union | 1/1/2019 | 11.2% | Missouri |
Western United Life Assurance Company | 2/1/2019 | 5.8% | 5.0 -7.0% ; Varies by State |
Wisconsin Physicians Service Insurance Corporation | 1/1/2019 | -1.2% | -10.0 - 0.0% ; Varies by State |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.