| Company | Effective Date | Avg. Increase | Comments |
|---|---|---|---|
| American Retirement Life Insurance Company | 1/1-2/1/2017 | 3.7% | (8.0%) - 8.3%; Varies by state |
| Americo Financial Life and Annuity Insurance Company | 1/1/2017 | -4.1% | (9.8%) - (4.2%); Varies by state |
| Anthem BlueCross - California | 3/1/2017 | 4.6% | California |
| Assured Life Association | 1/1/2017 | -8.4% | Colorado |
| Blue Cross and Blue Shield of Kansas City | 1/1/2017 | 7.7% | Kansas |
| Blue Cross Blue Shield of Delaware | 1/1/2017 | 1.8% | Delaware |
| Blue Cross Blue Shield of Western New York | 2/1/2017 | 4.2% | New York |
| CareFirst BlueChoice, Inc. | 1/1/2017 | 7.1% | Virginia |
| Central States Indemnity Company of Omaha | 2/1/2017 | 7.2% | 0% - 12.5%; Varies by state |
| Combined Insurance Company of America | 2/1/2017 | 4.7% | Arizona |
| Equitable Life & Casualty Insurance Company | 12/1/2016 | 7.6% | Colorado |
| FirstCommunity Health Plan Inc. | 1/1/2017 | 3.0% | Alabama |
| Florida Blue | 1/1/2017 | 4.2% | Florida |
| Gerber Life Insurance Company | 1/1/2017 | 6.2% | 3% - 9%; Varies by state |
| Government Personnel Mutual Life Insurance Company | 1/1/2017 | 9.0% | 5% - 9.5%; Varies by state |
| Greek Catholic Union of the USA | 2/1/2017 | 5.4% | 0% - 9.5%; Varies by state |
| Heartland National Association Group | 2/1-3/1/2017 | 7.2% | 6% - 8%; Varies by state |
| Highmark Blue Cross Blue Shield | 1/1/2017 | 6.3% | Pennsylvania |
| Highmark Blue Cross Blue Shield West Virginia | 1/1/2017 | 2.3% | West Virginia |
| Highmark Blue Shield | 1/1/2017 | 3.7% | Pennsylvania |
| Manhattan Life Insurance Company | 2/1/2017 | 9.0% | Oregon |
| Medico Insurance Company | 1/1/2017 | 8.0% | Oklahoma |
| Mutual of Omaha Insurance Company | 1/1/2017 | -8.0% | Florida |
| Pekin Life Insurance Company | 3/1/2017 | 3.8% | 0% - 9.5%; Varies by state |
| Regence Blue Cross BlueShield of Oregon | 1/1/2017 | 4.2% | Oregon |
| Thrivent Financial for Lutherans | 1/1/2017 | 3.9% | (5%) - 5%; Varies by state |
| Transamerica Premier Life Insurance Company | 1/1/2017 | -5.8% | New Hampshire |
| United American Insurance Company | 1/1/2017 | 0.7% | (8.2%) - 5%; Varies by state |
| UnitedHealthcare Insurance Company | 1/1/2017 | 0.4% | Florida |
Access all the current Med Supp rates within our Market Advisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.