Company | Effective Date | Avg Increase | Comments |
---|---|---|---|
AARP - UnitedHealthcare Insurance Company | 1/1/2019 | 4.3% | -6.1-15.0% ; Varies by State |
Aetna Health and Life Insurance Company | 12/1/2018 | 4.0% | Virginia |
American National Life Insurance Company of Texas | 10/15 - 11/1/2018 | 4.0% | 0.0-8.0% ; Varies by State |
American Retirement Life Insurance Company (CIGNA) | 12/1/2018 | 10.4% | 7.5-12.0% ; Varies by State |
Americo Financial Life and Annuity Insurance Company | 10/1 -12/1/2018 | 1.1% | 0.0 -7.5% ; Varies by State |
Anthem Blue Cross and Blue Shield - Colorado | 1/1/2019 | 0.4% | Colorado |
Anthem Blue Cross Blue Shield - Maine | 1/1/2019 | 3.6% | Maine |
Anthem Blue Cross Blue Shield - New Hampshire | 1/1/2019 | 0.3% | New Hampshire |
Anthem Health Plans | 1/1/2019 | 6.5% | Connecticut |
Anthem Insurance Company | 1/1/2019 | 2.0% | Indiana |
Assured Life Association | 10/1/2018 | 7.0% | 0.0-9.5% ; Varies by State |
Cigna Health & Life Insurance Company | 12/1/2018 | 4.7% | 0.0-8.5% ; Varies by State |
Combined Insurance Company of America | 10/1 -12/1/2018 | 4.6% | -10.0% - 15.0% ; Varies by State |
Gerber Life Insurance Company | 10/1 - 11/1/2018 | 7.3% | 5.0-11.0% ; Varies by State |
Government Personnel Mutual Life Insurance Company | 10/1 - 11/1/2018 | 9.3% | 5.0-12.0% ; Varies by State |
GPM Health and Life Insurance Company | 10/1 - 11/1/2018 | 2.4% | -5.0-9.0% ; Varies by State |
Health Alliance Plan of Michigan | 1/1/2019 | 1.0% | Michigan |
Humana Insurance Company | 1/1/2019 | 2.7% | 0.0-7.0% ; Varies by State |
Humana Insurance Company (Healthy Living) | 1/1/2019 | 2.0% | 0.0-8.0% ; Varies by State |
Humana Insurance Company (Value) | 1/1/2019 | 3.3% | Arizona |
Liberty Bankers Life Insurance Company | 11/1/2018 | 0.1% | -2.0-2.0% ; Varies by State |
Manhattan Life Insurance Company | 1/1 - 2/1/2018 | 10.5% | 7.0-13.0% ; Varies by State |
Medical Mutual of Ohio | 1/1/2019 | -1.9% | Ohio |
Medico Corp Insurance Company | 11/1/2018 | 3.6% | -5.0-12.0% ; Varies by State |
Mutual of Omaha Insurance Company | 11/1/2018 | 4.7% | 0.0-9.0% ; Varies by State |
New Era Life Insurance Company | 9/1/2018 | 4.5% | Alabama |
Pekin Life Insurance Company | 8/1/2018 | 3.8% | Kansas |
Polish Falcons of America | 11/5/2018 | 7.8% | Illinois |
Priority Health Insurance Company | 1/1/2019 | -1.3% | Michigan |
Sentinel Security Life Insurance Company | 10/8 - 3/1/2019 | 4.8% | 8.7-9.5% ; Varies by State |
United Commercial Travelers of America | 10/1/2018 | 6.3% | 5.0-7.0% ; Varies by State |
United of Omaha Life Insurance | 11/1/2018 | 5.4% | Montana |
USAA Life Insurance Company | 6/1 -10/1/2018 | 3.5% | 6.0-10.0% ; Varies by State |
Wellmark Blue Cross and Blue Shield of Iowa | 1/1/2019 | 2.9% | Iowa |
Wellmark BlueCross BlueShield of South Dakota | 1/1/2019 | -1.2% | South Dakota |
Wisconsin Physicians Service Insurance Corporation | 1/1/2019 | 2.9% | 1.3-9.7% ; Varies by State |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.