| Company | Date | Rate Increase | Comments | 
|---|---|---|---|
| AARP - UnitedHealthcare Insurance Company | 1/1/2025 | 6.8% | New Hampshire & Oklahoma | 
| AARP - UnitedHealthcare Insurance Company of New York | 1/1/2025 | 10.2% | New York | 
| Aetna Health Insurance Company | 12/1/2024 | 16.3% | New Jersey | 
| AFLAC | 3/1/2024 | 0.0% | Wyoming | 
| American Benefit Life Insurance Company | 11/1/2024 | 8.0% | Utah | 
| Anthem Blue Cross and Blue Shield - Connecticut | 1/1/2025 | 7.7% | Connecticut | 
| Anthem Blue Cross and Blue Shield - Indiana | 1/1/2025 | 8.2% | Indiana | 
| Anthem Blue Cross and Blue Shield - Missouri | 1/1/2025 | 5.5% | Missouri | 
| Anthem Blue Cross Blue Shield - Maine | 1/1/2025 | 6.9% | Maine | 
| Bankers Fidelity Assurance Company | 10/15/2024 | 5.5% | Utah | 
| Blue Cross and Blue Shield of Kansas City | 1/1/2025 | 3.8% | Kansas & Missouri | 
| BlueCross BlueShield of North Dakota | 1/1/2025 | 12.7% | North Dakota | 
| BlueCross BlueShield of Oklahoma | 1/1/2025 | 14.9% | Oklahoma | 
| Cigna Health & Life Insurance Company | 12/1/2024 | 8.8% | Virginia | 
| Erie Family Life Insurance Company | 8/1/2024 - 11/1/2024 | 6.9% | Indiana, Tennessee & West Virginia | 
| Federal Life Insurance Company | 11/1/2024 | 11.3% | Varies by state & plan | 
| Globe Life and Accident Insurance Company (Direct to Consumer) | 6/1/2024 - 11/15/2024 | 6.0% | Arkansas, Hawaii & South Carolina | 
| GPM Health and Life Insurance Company | 11/1/2024 | 14.0% | Kentucky & North Dakota | 
| Guarantee Trust Life Insurance Company | 1/1/2025 - 3/1/2025 | 14.2% | Varies by state & plan | 
| Heartland National Life Insurance Company | 11/1/2024 | 18.0% | North Carolina & New Mexico | 
| Humana Insurance Company | 1/1/2025 | 6.2% | Varies by state & plan | 
| Humana Insurance Company (Achieve) | 1/1/2025 | 10.1% | Arizona, Iowa & Oklahoma | 
| Humana Insurance Company (Value) | 1/1/2025 | 7.9% | Idaho | 
| Loyal American Life Insurance Company (CIGNA) | 11/1/2024 - 12/1/2024 | 7.9% | District of Columbia & Hawaii | 
| Medical Mutual of Ohio | 1/1/2025 | (7.1%) | Ohio | 
| Mutual of Omaha Insurance Company | 11/1/2024 | 9.8% | Alaska & Oklahoma | 
| Philadelphia American Life Insurance Company | 11/1/2024 | 5.2% | Louisiana | 
| State Farm Mutual Automobile Insurance Company | 1/1/2025 - 4/1/2025 | 9.5% | Varies by state & plan | 
| The Vermont Health Plan | 1/1/2025 | 23.4% | Vermont | 
| United American Insurance Company | 6/1/2024 - 11/1/2024 | 5.3% | Alaska, Hawaii & Washington | 
| USAA Life Insurance Company | 10/1/2024 | .0% | Florida | 
| Washington National Insurance Company | 11/1/2024 - 1/1/2025 | 0.4% | Indiana & Oregon | 
| Wellcare (Centene) | 1/1/2025 - 5/1/2025 | 10.5% | Varies by state & plan | 
| Wellmark Blue Cross and Blue Shield of Iowa | 1/1/2025 | 11.4% | Iowa | 
| Wellmark BlueCross BlueShield of South Dakota | 1/1/2025 | 10.8% | South Dakota | 
| Wisconsin Physicians Service Insurance Corporation | 1/1/2025 | 11.8% | Varies by state & plan | 
| WMI Mutual Insurance Company | 6/1/2024 | 9.5% | Montana | 
