There have been several new plans added to the Medicare Supplement market in February and March. Below is a sample of a few of the new additions.
Company | State | Rate* | Effective Date |
---|---|---|---|
Aetna Health Insurance Company | TX | $98.54 | 3/1/2019 |
Atlantic Coast Life Insurance Company | CO | $96.99 | 2/14/2019 |
Central States Health & Life Company of Omaha | TN | $94.00 | 3/1/2019 |
Continental Life Insurance Co. of Brentwood, TN | MT | $102.96 | 3/1/2019 |
Great Southern Life Insurance Company | IN | $95.10 | 3/4/2019 |
National Health Insurance Company | KS | $101.87 | 2/1/2019 |
Pan-American Life Insurance Company | VA | $94.30 | 2/25/2019 |
Union Security Insurance Company | VA | $96.08 | 3/4/2019 |
*Female, Age 65, Plan G, Non-tobacco, Household Discount Applied
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.