| Company | Monthly Premium | Average Rank |
|---|---|---|
| Union Security Insurance Company | $182.50 | 4.70 |
| Humana Insurance Company | $186.38 | 3.30 |
| Liberty Bankers Life Insurance Company | $186.79 | 6.20 |
| United Of Omaha Life Insurance Company | $187.84 | 5.70 |
| Americo Financial Life And Annuity Insurance Company | $188.17 | 5.50 |
| Thrivent Financial For Lutherans | $192.41 | 4.00 |
| Aetna Health And Life Insurance Company | $193.42 | 7.80 |
| American Retirement Life Insurance Company (Cigna) | $195.18 | 8.70 |
| Renaissance Life & Health Insurance Company Of America | $198.85 | 5.80 |
| Gerber Life Insurance Company | $202.32 | 4.20 |
*Based on a 70 year old female, non-tobacco, Plan G in Florida without the household discount applied.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.