Company | Monthly Premium | Average Rank |
---|---|---|
Humana Insurance Company | $166.97 | 2.70 |
United Of Omaha Life Insurance Company | $168.35 | 4.70 |
Union Security Insurance Company | $170.72 | 8.30 |
Aetna Health And Life Insurance Company | $170.93 | 7.10 |
Thrivent Financial For Lutherans | $171.91 | 4.20 |
American Retirement Life Insurance Company (Cigna) | $172.29 | 8.40 |
AARP Medicare Supplement Plans, Insured By Unitedhealthcare | $178.64 | 6.40 |
Americo Financial Life And Annuity Insurance Company | $178.87 | 8.60 |
Blue Cross And Blue Shield Of Florida, Inc. | $179.10 | 7.10 |
Liberty Bankers Life Insurance Company | $179.20 | 10.90 |
*Based on a 65 year old female, non-tobacco, Plan G in Florida without the household discount applied.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.