Company | Monthly Premium* |
---|---|
Central States Health And Life Co. Of Omaha | $82.50 |
Shenandoah Life Insurance Company | $84.43 |
The Capitol Life Insurance Company | $88.45 |
Union Security Insurance Company | $88.74 |
Southern Guaranty Insurance Company | $88.75 |
Philadelphia American Life Insurance Company | $88.78 |
Aetna Health Insurance Company | $89.38 |
Catholic Life Insurance | $89.58 |
Nassau Life Insurance Company | $89.82 |
Atlantic Coast Life Insurance Company | $91.92 |
Rates are for a 68 year old female, non-tobacco, plan N in Texas, HHD not applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 5/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.