| Company | Monthly Premium* | Average Rank** |
|---|---|---|
| New Era Life Insurance Company | $149.38 | N/A - new plan effective 9/27/2019 |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | $152.19 | N/A - new plan effective 11/01/2019 |
| USAA Life Insurance Company | $153.85 | 9.30 |
| Humana Insurance Company | $155.46 | 2.30 |
| Pan American Life Insurance Company | $156.83 | 7.10 |
| AARP Medicare Supplement Plans, Insured by Unitedhealthcare | $161.00 | 2.50 |
| The Capitol Life Insurance Company | $162.71 | N/A - new plan effective 1/31/2020 |
| Thrivent Financial for Lutherans | $164.11 | 4.50 |
| Great Southern Life Insurance Company (Americo) | $164.46 | 4.80 |
| Central States Health and Life Co. of Omaha | $166.50 | N/A - new plan effective 1/1/2020 |
Rates are for a 68 year old male, non-tobacco, plan N in Florida, HHD not applied.
**For the previous full year, based upon CSG MarketEdge Tool.
Effective Date 3/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.