State | Zip Code | Top Carrier* | Premium Amount |
---|---|---|---|
Alabama | 36602 | $121.42 | Omaha Insurance Company |
Florida | 32803 | $196.72 | Independence American Insurance Company |
Iowa | 50010 | $103.77 | Humana Insurance Company (Achieve) |
Kentucky | 40404 | $112.65 | Humana Insurance Company (Achieve) |
New Jersey | 08608 | $155.73 | Accendo Insurance Company |
Ohio | 43202 | $117.25 | Central States Health And Life Co. Of Omaha |
South Carolina | 29201 | $106.30 | Humana Insurance Company (Achieve) |
Tennessee | 37201 | $110.10 | Humana Insurance Company (Achieve) |
Virginia | 22301 | $125.72 | Accendo Insurance Company |
West Virginia | 25301 | $116.09 | Central States Health and Life Co. Of Omaha |
*Based on most competitive plan for a female, age 70, non-tobacco, Plan F, HHD applied.
Effective Date 10/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.